NAME                                                USED  AVAIL  REFER  MOUNTPOINT
pfSense                                            36.2G   192G    96K  none
pfSense/ROOT                                       8.14G   192G    96K  none
pfSense/ROOT/default                               7.92G   192G  1.52G  /
pfSense/ROOT/default/cf                             542M   192G  27.5M  /cf
pfSense/ROOT/default/var_cache_pkg                 1.64G   192G  53.2M  /var/cache/pkg
pfSense/ROOT/default/var_db_pkg                    27.7M   192G  6.33M  /var/db/pkg
pfSense/ROOT/default_20251206105141                 220M   192G  1.36G  /
pfSense/ROOT/default_20251206105141/cf              156K   192G   444M  /cf
pfSense/ROOT/default_20251206105141/var_cache_pkg     0B   192G   428M  /var/cache/pkg
pfSense/ROOT/default_20251206105141/var_db_pkg       64K   192G  6.09M  /var/db/pkg
pfSense/ROOT/default_20251223180110                3.98M   192G  1.33G  /
pfSense/ROOT/default_20251223180110/cf              200K   192G  26.6M  /cf
pfSense/ROOT/default_20251223180110/var_cache_pkg     8K   192G   413M  /var/cache/pkg
pfSense/ROOT/default_20251223180110/var_db_pkg      260K   192G  5.77M  /var/db/pkg
pfSense/ROOT/default_20260208145403                2.87M   192G  1.46G  /
pfSense/ROOT/default_20260208145403/cf              152K   192G  26.4M  /cf
pfSense/ROOT/default_20260208145403/var_cache_pkg     0B   192G   597M  /var/cache/pkg
pfSense/ROOT/default_20260208145403/var_db_pkg       64K   192G  6.16M  /var/db/pkg
pfSense/ROOT/default_20260406123129                1.11M   192G  1.56G  /
pfSense/ROOT/default_20260406123129/cf              204K   192G  26.1M  /cf
pfSense/ROOT/default_20260406123129/var_cache_pkg     0B   192G   213M  /var/cache/pkg
pfSense/ROOT/default_20260406123129/var_db_pkg       64K   192G  6.18M  /var/db/pkg
pfSense/home                                         96K   192G    96K  /home
pfSense/reservation                                  96K   215G    96K  none
pfSense/tmp                                        2.79M   192G  2.79M  /tmp
pfSense/var                                        5.13G   192G   496K  /var
pfSense/var/cache                                    96K   192G    96K  /var/cache
pfSense/var/db                                      853M   192G   853M  /var/db
pfSense/var/log                                    4.30G   192G  4.30G  /var/log
pfSense/var/tmp                                     144K   192G   144K  /var/tmp
